Mathematics Lessons Grade 3 | Punjab Textbook Board | Single National Curriculum |
These are Mathematics Lessons for Primary Class Students, their parents as well as Tutors. From these lessons, you can improve the understanding of all the Initial Grade Students. Identify place-value of digits up to one hundred thousand (100 000). Read numbers up to one hundred thousand (100 000). Write numbers up to one hundred thousand (100 000). Write numbers in words up to one hundred thousand (100 000). Compare and order numbers up to 5-digit. Add numbers up to 5-digit. Subtract numbers up to 5-digit. Multiply numbers up to 5-digit by numbers up to 3-digit. Solve real life situations involving multiplication of numbers up to 5-digit by 3-digit. Divide numbers up to 4-digit by numbers up to 2-digit. Solve real life situations involving division of numbers up to 4-digit by a number up to 2-digit. Solve real situations using appropriate operations of addition, subtraction, multiplication and division of numbers up to 2-digit. Recognize a given increasing and decreasing pattern by stating a pattern rule. Identify divisibility rules for 2, 3, 5 and 10. Identify and differentiate 2-digit Prime and Composite Numbers. Find factors of a number up to 5-digit. List the first ten multiples of a 1-digit number. Differentiate between factors and multiples. Factorize a number by using prime factors. Recognize like and unlike fractions. Compare two unlike fractions by converting them to equivalent fractions with the same denominator. Simplify fractions to the lowest form. Identify Unit, Proper and Improper Fractions and mixed numbers.
نیچے دیے گئے کارڈ پر ٹیپ کر کے مزید تفریحی انتخاب دیکھیں۔
آپ کو یہ بھی پسند آ سکتا ہے
Grade 2 Math
SS3 Mathematics
Maths
Year 3 Math
JSS 1 Junior Mathematics
Mathematics class
Video 1: Fraction Addition
JSS2 Mathematics
Kelas 4 Matematika
Year 1 Maths
Number Skills | Learn to Count | @Numberblocks
Kelas 7 Matematika Kurikulum Merdeka
Learn to Count with Numberblocks
Statistics I - Mathematics Form 2
Primary 3 - Math - first term
Kelas 1 Matematika Pembelajaran Menurut Topik
GRADE 10-MATHEMATICS (QUARTER 1)
Class 1 Math, English Version
Grade 6 Math
Grade 4 Math Quiz
চতুর্থ শ্রেণীর গণিত সমাধান
Bem me quer matemática 4 ano
9 класс алгебра рус
الرياضيات - الاول متوسط
تبصرے
10 تبصرے
# EDUCATION MADE EASY | Data Handling | Real-Life Problems | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objec
# EDUCATION MADE EASY | Data Handling | Real-Life Problems | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objec
# EDUCATION MADE EASY | Data Handling | Real-Life Problems | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objec
# EDUCATION MADE EASY | Data Handling | Picture Graph | Exercise 2 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objects (3-D) |
# EDUCATION MADE EASY | Data Handling | Picture Graph | Exercise 2 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objects (3-D) |
# EDUCATION MADE EASY | Data Handling | Picture Graph | Exercise 2 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objects (3-D) |
# EDUCATION MADE EASY | Data Handling | Carroll Diagram | Tally Chart | Exercise 1 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional
# EDUCATION MADE EASY | Data Handling | Carroll Diagram | Tally Chart | Exercise 1 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional
# EDUCATION MADE EASY | Data Handling | Carroll Diagram | Tally Chart | Exercise 1 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional
# EDUCATION MADE EASY | Geometry | MCQ's and Fill in the Blanks | | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensiona
