Mathematics Lessons Grade 3 | Punjab Textbook Board | Single National Curriculum |
These are Mathematics Lessons for Primary Class Students, their parents as well as Tutors. From these lessons, you can improve the understanding of all the Initial Grade Students. Identify place-value of digits up to one hundred thousand (100 000). Read numbers up to one hundred thousand (100 000). Write numbers up to one hundred thousand (100 000). Write numbers in words up to one hundred thousand (100 000). Compare and order numbers up to 5-digit. Add numbers up to 5-digit. Subtract numbers up to 5-digit. Multiply numbers up to 5-digit by numbers up to 3-digit. Solve real life situations involving multiplication of numbers up to 5-digit by 3-digit. Divide numbers up to 4-digit by numbers up to 2-digit. Solve real life situations involving division of numbers up to 4-digit by a number up to 2-digit. Solve real situations using appropriate operations of addition, subtraction, multiplication and division of numbers up to 2-digit. Recognize a given increasing and decreasing pattern by stating a pattern rule. Identify divisibility rules for 2, 3, 5 and 10. Identify and differentiate 2-digit Prime and Composite Numbers. Find factors of a number up to 5-digit. List the first ten multiples of a 1-digit number. Differentiate between factors and multiples. Factorize a number by using prime factors. Recognize like and unlike fractions. Compare two unlike fractions by converting them to equivalent fractions with the same denominator. Simplify fractions to the lowest form. Identify Unit, Proper and Improper Fractions and mixed numbers.
Touchez une carte ci-dessous pour découvrir encore plus de divertissement.
VSKIT Drama
Mini-dramas tendance entre romance, vengeance et épisodes qui se mettent vite à jour.
Gamixo
Jeux de puzzle, cartes et arcade instantanés à ouvrir tout de suite.
Vous aimerez aussi
Grade 3 Math
PrePrimary Math
Class 1 Mathematics
Mathematics class 9th /Real & Complex numbers/ Chapter 1/ sindh text book board
Class X Maths Ch 18
Class 8 maths in urdu
Add Math Trigonometry
Ch. 3 Class 9 G. Math
11th Math Federal Board
A LEVELS P3 INTEGRATION
Federal,Class 10 Federal Math Textbook 2015
Class 9th mathematics | new book 2025 | Sindh textbook board
11Th Class Math Smart Syllabus || ALP
Polynomials, Remainder and Factor Theorem
Poems for Kids
Saad Aur Sadia AI Cartoon Series
Grade 1 English
Hamza AI Cartoon Series - 2025
PrePrimary Urdu
Grade 2 English
Ghulam Rasool Cartoon
PrePrimary Urdu
Grade 2 Urdu
PrePrimary English
Commentaires
10 commentaires
# EDUCATION MADE EASY | Data Handling | Real-Life Problems | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objec
# EDUCATION MADE EASY | Data Handling | Real-Life Problems | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objec
# EDUCATION MADE EASY | Data Handling | Real-Life Problems | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objec
# EDUCATION MADE EASY | Data Handling | Picture Graph | Exercise 2 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objects (3-D) |
# EDUCATION MADE EASY | Data Handling | Picture Graph | Exercise 2 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objects (3-D) |
# EDUCATION MADE EASY | Data Handling | Picture Graph | Exercise 2 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objects (3-D) |
# EDUCATION MADE EASY | Data Handling | Carroll Diagram | Tally Chart | Exercise 1 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional
# EDUCATION MADE EASY | Data Handling | Carroll Diagram | Tally Chart | Exercise 1 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional
# EDUCATION MADE EASY | Data Handling | Carroll Diagram | Tally Chart | Exercise 1 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional
# EDUCATION MADE EASY | Geometry | MCQ's and Fill in the Blanks | | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensiona
